-
20221:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 23I (OE 225/45-17)
-
20222:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 23I (OE 225/45-17)
-
20223:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 30I (OE 225/45-17)
-
20224:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 30I (OE 225/45-17)
-
20225:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 35I (OE 225/45-17)
-
20226:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 35I (OE 225/45-17)
-
20233:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 23I (OE 225/45-17)
-
20234:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 23I (OE 225/45-17)
-
20235:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 30I (OE 225/45-17)
-
20236:BMW Z4 (2 DØRS ROADSTER) Z4 SD. IVE 30I (OE 225/45-17)
-
20237:BMW Z4 (2 DØRS ROADSTER) ?Z4 SD. IVE 35I (OE 225/45-17)
-
20238:BMW Z4 (2 DØRS ROADSTER) ?Z4 SD. IVE 35I (OE 225/45-17)
-
43123:BMW Z4 (2 DØRS CABRIOLET) 2.5I (OE 225/50-16)
-
43124:BMW Z4 (2 DØRS CABRIOLET) 2.5I (OE 225/50-16)
-
43125:BMW Z4 (2 DØRS CABRIOLET) 2.5SI (OE 225/50-16)
-
43126:BMW Z4 (2 DØRS CABRIOLET) 2.5SI (OE 225/50-16)
-
43127:BMW Z4 (2 DØRS CABRIOLET) 3.0SI (OE 225/50-16)
-
43128:BMW Z4 (2 DØRS CABRIOLET) 3.0SI (OE 225/50-16)
-
43129:BMW Z4 (2 DØRS COUPÉ) 3.0SI (OE 225/45-17)
-
43130:BMW Z4 (2 DØRS COUPÉ) 3.0SI (OE 225/45-17)
-
145579:BMW Z4-SERIE (CABRIOLET 2D) 35I SD. IVE (OE 225/45-17)
-
145580:BMW Z4-SERIE (CABRIOLET 2D) 20I SD. IVE (OE 225/45-17)
-
189364:BMW Z4 (2 DØRS CABRIOLET) 35I SDRIVE (OE 225/45-17)
-
200152:BMW Z4 (2 DØRS CABRIOLET) 20I SDRIVE STEPTRONIC (OE 225/45-18)
-
200153:BMW Z4 (2 DØRS CABRIOLET) M40I STEPTRONIC (OE 255/40-18)
-
69371:BMW Z-SERIE (2 DØRS CABRIOLET) Z4 SD. IVE 28I (OE 225/45-17)
-
69372:BMW Z-SERIE (2 DØRS CABRIOLET) Z4 SD. IVE 28I (OE 225/45-17)
-
69373:BMW Z-SERIE (2 DØRS CABRIOLET) Z4 SD. IVE 20I (OE 225/45-17)
-
69374:BMW Z-SERIE (2 DØRS CABRIOLET) Z4 SD. IVE 20I (OE 225/45-17)
-
36849:BMW Z4 (2 DØRS CABRIOLET) 2.5 (OE 225/50-16)
-
36850:BMW Z4 (2 DØRS CABRIOLET) 2.5 (OE 225/50-16)
-
36851:BMW Z4 (2 DØRS CABRIOLET) 2.5 SMG (OE 225/50-16)
-
36852:BMW Z4 (2 DØRS CABRIOLET) 3.0 (OE 225/45-17)
-
36853:BMW Z4 (2 DØRS CABRIOLET) 3.0 (OE 225/45-17)
-
36854:BMW Z4 (2 DØRS CABRIOLET) 3.0 SMG (OE 225/45-17)
-
36855:BMW Z4 (2 DØRS CABRIOLET) 2.2 (OE 225/50-16)
-
36856:BMW Z4 (2 DØRS CABRIOLET) 2.2 (OE 225/50-16)
-
36857:BMW Z4 (2 DØRS CABRIOLET) 2.0I (OE 225/50-16)
-
210514 195/60-15 GOO 31 Goodyear Ultra Grip Ice Arctic 88T - Pigdæk (spike/dubb)-DER FINDES INGEN EU LABEL - Goodyear Goodyear Ultra Grip Ice Arctic 88T
-
211049 185/70-14 GOO 11 Goodyear Ultra Grip Ice Arctic 88T - Pigdæk (spike/dubb)-DER FINDES INGEN EU LABEL - Goodyear Goodyear Ultra Grip Ice Arctic 88T
-
211094 185/60-15 GOO 8 Goodyear Ultra Grip Ice Arctic XL 88T - Pigdæk (spike/dubb)-DER FINDES INGEN EU LABEL - Goodyear Goodyear Ultra Grip Ice Arctic XL 88T
-
211290 215/55-16 GOO 35 Goodyear Ultra Grip Ice Arctic XL 97T -DER FINDES INGEN EU LABEL- Pigdæk (spike/dubb) Goodyear Goodyear Ultra Grip Ice Arctic XL 97T
-
211567 185/65-15 GOO 37 Goodyear Ultra Grip Ice Arctic 88T - Pigdæk (spike/dubb)-DER FINDES INGEN EU LABEL - Goodyear Goodyear Ultra Grip Ice Arctic 88T
-
211987 175/70-14 GOO 10 Goodyear Ultra Grip Ice Arctic XL 88T - Pigdæk (spike/dubb)-DER FINDES INGEN EU LABEL - Goodyear Goodyear Ultra Grip Ice Arctic XL 88T
-
212721 195/55-15 GOO 17 Goodyear Ultra Grip Ice Arctic 85T - Pigdæk (spike/dubb)-DER FINDES INGEN EU LABEL - Goodyear Goodyear Ultra Grip Ice Arctic 85T
Sitemap